Average 1 Bedroom Rent in Westminster 2026
A 1 bedroom property in Westminster rents for an average of £2,548 per month as of August 2026, −0.1% on a year earlier. That is 61.4% of median local full-time pay.
Westminster is the 31st cheapest of 32 London boroughs for this size. Updated 2026-09-18.
What that costs relative to local pay
A 1 bedroom in Westminster against what people living in Westminster actually earn.
How to read this. Earnings are gross — before tax and National Insurance — so the share of take-home pay is materially higher. The earnings figure is for 2024, the latest year GLA London Datastore publishes, while the rent figure is current; pay has risen since, so the true present-day ratio is somewhat lower than shown. Both are medians for people living in the area, not for jobs located there.
1 Bedroom rent in Westminster since 2015
View the year-by-year figures as a table
| Year | Average 1 bed rent |
|---|---|
| 2015 | £1,917 |
| 2016 | £1,951 |
| 2017 | £1,894 |
| 2018 | £1,887 |
| 2019 | £1,993 |
| 2020 | £1,968 |
| 2021 | £1,858 |
| 2022 | £1,970 |
| 2023 | £2,255 |
| 2024 | £2,552 |
| 2025 | £2,570 |
| 2026 | £2,548 |
What is actually available in Westminster right now
1 live 1 bed listing on FTR London.
Other property sizes in Westminster
1 Bedroom rent across every London borough
Cheapest first, August 2026.
| # | Borough | 1 bed rent | Year on year |
|---|---|---|---|
| 1 | Havering | £1,217 | +1.7% |
| 2 | Bexley | £1,229 | +1.8% |
| 3 | Sutton | £1,239 | +2.3% |
| 4 | Hillingdon | £1,252 | +2.6% |
| 5 | Croydon | £1,265 | +3.2% |
| 6 | Bromley | £1,312 | +2.9% |
| 7 | Redbridge | £1,368 | +2.1% |
| 8 | Barking and Dagenham | £1,377 | +2.4% |
| 9 | Kingston upon Thames | £1,379 | −1.1% |
| 10 | Harrow | £1,394 | +2.7% |
| 11 | Waltham Forest | £1,400 | +1.6% |
| 12 | Enfield | £1,422 | +5.4% |
| 13 | Lewisham | £1,457 | +2.1% |
| 14 | Barnet | £1,500 | +3.5% |
| 15 | Greenwich | £1,563 | +6.1% |
| 16 | Brent | £1,577 | +3.2% |
| 17 | Hounslow | £1,583 | +3.2% |
| 18 | Ealing | £1,629 | +3.2% |
| 19 | Newham | £1,630 | +2.7% |
| 20 | Haringey | £1,639 | +1.4% |
| 21 | Merton | £1,639 | +5.5% |
| 22 | Richmond upon Thames | £1,732 | +4.7% |
| 23 | Southwark | £1,876 | +5.6% |
| 24 | Lambeth | £1,882 | +3.8% |
| 25 | Wandsworth | £1,938 | +4.5% |
| 26 | Tower Hamlets | £1,992 | +3.4% |
| 27 | Hammersmith and Fulham | £2,000 | +3.6% |
| 28 | Hackney | £2,001 | +3.8% |
| 29 | Camden | £2,054 | +1.3% |
| 30 | Islington | £2,178 | +6.8% |
| 31 | Westminsteryou are here | £2,548 | −0.1% |
| 32 | Kensington and Chelsea | £2,640 | +2.7% |
Common questions
How much is a 1 bedroom in Westminster?
A 1 bedroom property in Westminster rents for an average of £2,548 per month as of August 2026, according to the ONS Price Index of Private Rents — −0.1% compared with a year earlier.
Is a 1 bedroom in Westminster affordable on a local salary?
At £2,548 a month against median gross full-time pay of £4,152 for people living in Westminster, rent takes 61.4% of gross earnings. The commonly used affordability guideline is 30%. Note that earnings are before tax and National Insurance, and the earnings figure is for 2024.
How much has 1 bedroom rent risen in Westminster?
A 1 bedroom in Westminster has gone from £1,858 in 2021 to £2,548 today — up £690 a month, or 37.1%, in five years.
Is a 1 bedroom in Westminster cheaper than the London average?
No. It costs £788 a month more than the London average of £1,760, ranking 31st cheapest of 32 boroughs (August 2026).
See what £2,548 actually gets you
Averages are a starting point. Browse what is genuinely available now, listed directly by landlords with no agency fees.
Earnings data: GLA London Datastore — Earnings by Place of Residence, Borough (ONS Annual Survey of Hours and Earnings). Median gross full-time weekly pay, by place of residence, 2024. Contains public sector information licensed under the Open Government Licence v3.0.