Docklands Light Railway
Rent by station on the DLR
The cheapest stop on the DLR is Deptford Bridge, where a one-bedroom averages £1,457 a month in Lewisham. The dearest is Westferry at £1,992 — a gap of £535 a month along a single line.
Running between Lewisham and Stratford, the DLR passes through Lewisham, Greenwich, Newham, Tower Hamlets, City of London. Rent falls from £1,992 at its zone 2 stops to £1,630 at its zone 3 stops.
45 stations · zones 1 to 4 · 5 London boroughs · rent figures August 2026
Moving out 1 zone saves about £362 a month
Boroughs at this line’s zone 2 stops average £1,992 for a one-bedroom. At its zone 3 stops they average £1,630 — the same line, the same journey, on a longer ride.
Boroughs on the DLR, cheapest first
Average monthly rent for a one-bedroom property, August 2026, against the London average of £1,760.
| Borough | Stops on line | 1-bed average | vs London | Share of local pay |
|---|---|---|---|---|
| Lewisham | 2 | £1,457 | −£303 | 39.9% |
| Greenwich | 4 | £1,563 | −£197 | 42.3% |
| Newham | 20 | £1,630 | −£130 | 49.6% |
| Tower Hamlets | 17 | £1,992 | +£232 | 52.1% |
| City of London | 2 | Not published | — | — |
Share of local pay: one-bed rent against median gross full-time pay of residents, ONS ASHE 2024. How this is calculated.
Every stop on the DLR, cheapest first
Rent is published by borough, so stops in the same borough share a figure. The ranking is what changes: it shows where along the line the cheaper boroughs actually are.
| # | Station | Zone | Borough | 1-bed average | On FTR now |
|---|---|---|---|---|---|
| 1 | Deptford Bridge | Zones 2–3 | Lewisham | £1,457 | 2 |
| 2 | Lewisham | Zones 2–3 | Lewisham | £1,457 | 1 |
| 3 | Cutty Sark (for Maritime Greenwich) | Zones 2–3 | Greenwich | £1,563 | — |
| 4 | Elverson Road | Zones 2–3 | Greenwich | £1,563 | 1 |
| 5 | Greenwich | Zones 2–3 | Greenwich | £1,563 | 1 |
| 6 | Woolwich Arsenal | Zone 4 | Greenwich | £1,563 | 1 |
| 7 | Abbey Road | Zones 2–3 | Newham | £1,630 | 1 |
| 8 | Beckton | Zone 3 | Newham | £1,630 | 1 |
| 9 | Beckton Park | Zone 3 | Newham | £1,630 | 1 |
| 10 | Canning Town | Zones 2–3 | Newham | £1,630 | 4 |
| 11 | Custom House (for ExCel) | Zone 3 | Newham | £1,630 | 3 |
| 12 | Cyprus | Zone 3 | Newham | £1,630 | 1 |
| 13 | Gallions Reach | Zone 3 | Newham | £1,630 | 1 |
| 14 | King George V | Zone 3 | Newham | £1,630 | 2 |
| 15 | London City Airport | Zone 3 | Newham | £1,630 | 1 |
| 16 | Pontoon Dock | Zone 3 | Newham | £1,630 | 2 |
| 17 | Prince Regent | Zone 3 | Newham | £1,630 | 2 |
| 18 | Pudding Mill Lane | Zones 2–3 | Newham | £1,630 | 2 |
| 19 | Royal Albert | Zone 3 | Newham | £1,630 | 1 |
| 20 | Royal Victoria | Zone 3 | Newham | £1,630 | 4 |
| 21 | Star Lane | Zones 2–3 | Newham | £1,630 | 2 |
| 22 | Stratford | Zones 2–3 | Newham | £1,630 | 2 |
| 23 | Stratford High Street | Zones 2–3 | Newham | £1,630 | 2 |
| 24 | Stratford International | Zones 2–3 | Newham | £1,630 | 2 |
| 25 | West Ham | Zones 2–3 | Newham | £1,630 | — |
| 26 | West Silvertown | Zone 3 | Newham | £1,630 | 2 |
| 27 | All Saints | Zone 2 | Tower Hamlets | £1,992 | 8 |
| 28 | Blackwall | Zone 2 | Tower Hamlets | £1,992 | 7 |
| 29 | Bow Church | Zone 2 | Tower Hamlets | £1,992 | 4 |
| 30 | Canary Wharf | Zone 2 | Tower Hamlets | £1,992 | 6 |
| 31 | Crossharbour | Zone 2 | Tower Hamlets | £1,992 | 3 |
| 32 | Devons Road | Zone 2 | Tower Hamlets | £1,992 | 6 |
| 33 | East India | Zones 2–3 | Tower Hamlets | £1,992 | 4 |
| 34 | Heron Quays | Zone 2 | Tower Hamlets | £1,992 | 6 |
| 35 | Island Gardens | Zone 2 | Tower Hamlets | £1,992 | 1 |
| 36 | Langdon Park | Zone 2 | Tower Hamlets | £1,992 | 6 |
| 37 | Limehouse | Zone 2 | Tower Hamlets | £1,992 | 5 |
| 38 | Mudchute | Zone 2 | Tower Hamlets | £1,992 | 1 |
| 39 | Poplar | Zone 2 | Tower Hamlets | £1,992 | 8 |
| 40 | Shadwell | Zone 2 | Tower Hamlets | £1,992 | 3 |
| 41 | South Quay | Zone 2 | Tower Hamlets | £1,992 | 4 |
| 42 | West India Quay | Zone 2 | Tower Hamlets | £1,992 | 7 |
| 43 | Westferry | Zone 2 | Tower Hamlets | £1,992 | 7 |
| — | Bank | Zone 1 | City of London | Not published | 2 |
| — | Tower Gateway | Zone 1 | City of London | Not published | 3 |
Rent on the DLR by property size
The middle stop on the line at each size, and the cheapest stop for that size — which is not always the same station, because boroughs price sizes differently.
| Size | Middle stop | Cheapest stop | From | London average |
|---|---|---|---|---|
| 1 bedroom | £1,630 | Deptford Bridge Lewisham | £1,457 | £1,760 |
| 2 bedroom | £1,993 | Deptford Bridge Lewisham | £1,789 | £2,232 |
| 3 bedroom | £2,212 | Deptford Bridge Lewisham | £2,057 | £2,643 |
| 4 or more bedroom | £2,714 | Abbey Road Newham | £2,672 | £3,646 |
Rent by travel zone on the DLR
The median of the borough figures for this line’s stops in each zone. Stations on a zone boundary count in both.
Available now within walking distance of the DLR
24 live listings on FTR London within a 20-minute walk of a stop, cheapest first.
Where the DLR runs
- Beckton ↔ Tower Gateway (16 stops)
- Lewisham ↔ Stratford (19 stops)
- Lewisham ↔ Bank (16 stops)
- Woolwich Arsenal ↔ Bank (13 stops)
- Woolwich Arsenal ↔ Stratford International (12 stops)
Lines you can change onto
Common questions
Where is the cheapest place to rent on the DLR?
Deptford Bridge is the cheapest stop on the DLR. It sits in Lewisham, where a one-bedroom property rents for an average of £1,457 per month (August 2026, ONS) — £303 below the London average of £1,760.
How much does rent vary along the DLR?
By £535 a month. A one-bedroom near Westferry averages £1,992 in Tower Hamlets, against £1,457 near Deptford Bridge in Lewisham.
Is it cheaper to live further out on the DLR?
Yes, by about £362 a month. Stops in zone 2 sit in boroughs where a one-bedroom averages £1,992, against £1,630 at the line's zone 3 stops.
Which borough on the DLR is most affordable on a local salary?
Lewisham, where the average one-bedroom takes 39.9% of median gross local full-time pay — against 52.1% in Tower Hamlets, the toughest on this line. Note that Lewisham is also the cheapest borough on the line. Earnings are gross, ONS ASHE 2024.
How many stations are on the DLR?
The DLR serves 45 stations across zones 1 to 4 and 5 London boroughs.
Looking for a place on this line?
Browse rooms and flats listed directly by their landlords across every London borough.