London Rent Index
The average monthly private rent in London is £2,332 as of August 2026, +3.5% on a year earlier. The England average is £1,459.
Updated monthly from official ONS statistics. Last updated 2026-09-18.
Average London rent by bedroom count
Every London borough ranked by average rent
Cheapest first, August 2026. “vs London” shows how far each borough sits below or above the London average of £2,332.
| # | Borough | Average rent | vs London | Year on year |
|---|---|---|---|---|
| 1 | Bexley | £1,537 | −£795 | +1.6% |
| 2 | Sutton | £1,556 | −£776 | +2.1% |
| 3 | Havering | £1,565 | −£767 | +1.5% |
| 4 | Hillingdon | £1,570 | −£762 | +2.5% |
| 5 | Croydon | £1,582 | −£750 | +3.2% |
| 6 | Bromley | £1,684 | −£648 | +2.7% |
| 7 | Barking and Dagenham | £1,698 | −£634 | +2.6% |
| 8 | Redbridge | £1,726 | −£606 | +2% |
| 9 | Waltham Forest | £1,763 | −£569 | +1.5% |
| 10 | Harrow | £1,778 | −£554 | +2.9% |
| 11 | Kingston upon Thames | £1,811 | −£521 | −1.2% |
| 12 | Enfield | £1,827 | −£505 | +5.1% |
| 13 | Lewisham | £1,829 | −£503 | +2% |
| 14 | Newham | £1,928 | −£404 | +2.9% |
| 15 | Barnet | £1,949 | −£383 | +3.3% |
| 16 | Hounslow | £1,952 | −£380 | +3.2% |
| 17 | Greenwich | £1,995 | −£337 | +6.1% |
| 18 | Brent | £2,014 | −£318 | +3.4% |
| 19 | Ealing | £2,109 | −£223 | +3% |
| 20 | Merton | £2,172 | −£160 | +5.4% |
| 21 | Haringey | £2,219 | −£113 | +1.4% |
| 22 | Richmond upon Thames | £2,333 | +£1 | +4.4% |
| 23 | Tower Hamlets | £2,453 | +£121 | +3.5% |
| 24 | Southwark | £2,474 | +£142 | +5.4% |
| 25 | Lambeth | £2,525 | +£193 | +3.7% |
| 26 | Wandsworth | £2,632 | +£300 | +4.2% |
| 27 | Hackney | £2,658 | +£326 | +3.6% |
| 28 | Camden | £2,819 | +£487 | +1% |
| 29 | Hammersmith and Fulham | £2,825 | +£493 | +3.3% |
| 30 | Islington | £2,868 | +£536 | +6.2% |
| 31 | Westminster | £3,196 | +£864 | −0.6% |
| 32 | Kensington and Chelsea | £3,690 | +£1,358 | +2.1% |
Common questions
What is the average rent in London?
The average monthly private rent in London is £2,332 as of August 2026, according to the ONS Price Index of Private Rents. That is +3.5% compared with the same month a year earlier.
Which London borough has the cheapest rent?
Bexley has the lowest average monthly rent of any London borough at £1,537, followed by Sutton at £1,556 and Havering at £1,565 (August 2026).
Which London borough is the most expensive to rent in?
Kensington and Chelsea is the most expensive London borough for renters, at an average of £3,690 per month — £2,153 more than Bexley, the cheapest (August 2026).
How much does a one-bedroom flat cost to rent in London?
The average one-bedroom property in London rents for £1,760 per month, and a two-bedroom for £2,232 (August 2026, ONS).
How much has London rent risen in the last five years?
Average London rent has risen from £1,735 to £2,332 since 2021 — an increase of £597 per month, or 34.4%.
Looking for a place to rent?
Browse rooms and flats listed directly by landlords across every London borough — no agency fees.
Browse London rentals